date       time    	Air_Temp	Barometric_Press	Dew_Point	Relative_Humidity	Wind_Dir	Wind_Gust	Wind_Speed
2014_01_01 00:02:57	35.70	28.20	32.80	89.00	153.60	13.00	 7.60
2014_01_01 00:09:09	35.70	28.20	32.70	88.60	153.20	13.00	 6.20
2014_01_01 00:15:16	35.70	28.20	32.50	88.00	148.60	13.00	 9.40
2014_01_01 00:21:24	35.70	28.20	32.80	89.20	146.20	14.00	10.40
2014_01_01 00:27:31	35.70	28.20	33.10	90.00	136.20	14.00	 9.00
2014_01_01 00:33:39	35.60	28.20	33.00	90.00	149.80	11.00	 8.40
2014_01_01 00:39:47	35.50	28.20	32.60	89.00	138.00	11.00	 8.00
2014_01_01 00:45:54	35.40	28.20	32.50	89.00	149.80	11.00	 6.20
2014_01_01 00:52:02	35.40	28.20	32.60	89.40	162.00	11.00	 6.40
2014_01_01 00:58:09	35.30	28.20	32.40	89.00	185.00	11.00	 3.40
2014_01_01 01:04:17	35.20	28.20	32.30	89.00	185.00	 3.00	 2.40
2014_01_01 01:10:25	35.20	28.20	32.30	89.00	165.60	 7.00	 2.60
2014_01_01 01:16:32	35.10	28.20	32.20	89.00	150.20	 7.00	 2.60
2014_01_01 01:22:40	35.20	28.20	32.30	89.00	179.60	 7.00	 3.00
2014_01_01 01:28:48	35.30	28.20	32.40	89.00	187.00	 7.00	 2.00
2014_01_01 01:35:55	35.50	28.20	32.30	88.00	190.00	 4.00	 2.20
2014_01_01 01:42:03	35.50	28.20	32.50	88.60	161.00	 8.00	 5.40
2014_01_01 01:48:11	35.50	28.20	32.40	88.40	151.20	 8.00	 3.80
2014_01_01 01:54:18	35.60	28.20	32.60	88.80	143.80	 8.00	 5.80
2014_01_01 02:00:26	35.60	28.20	32.70	89.00	147.80	 8.00	 5.60
2014_01_01 02:06:34	35.70	28.20	32.80	89.00	146.20	 7.00	 4.60
2014_01_01 02:12:41	35.80	28.20	32.60	88.20	141.40	10.00	 7.00
2014_01_01 02:18:49	35.80	28.20	32.90	88.80	141.60	10.00	 8.20
2014_01_01 02:24:57	35.70	28.20	32.60	88.20	151.40	10.00	 7.80
2014_01_01 02:31:04	35.70	28.20	32.60	88.40	152.00	10.00	 7.40
2014_01_01 02:37:12	35.60	28.20	32.40	88.00	146.20	 9.00	 5.80
2014_01_01 02:43:19	35.60	28.20	32.60	88.80	162.80	 9.00	 6.20
2014_01_01 02:49:27	35.70	28.20	32.80	89.00	154.00	11.00	 8.60
2014_01_01 02:55:35	35.60	28.30	32.70	89.00	152.60	11.00	 8.80
2014_01_01 03:01:43	35.50	28.30	32.60	88.80	154.40	11.00	 7.40
2014_01_01 03:07:51	35.50	28.30	32.60	89.00	148.80	11.00	 9.40
2014_01_01 03:13:58	35.40	28.30	32.50	88.80	128.40	11.00	 8.40
2014_01_01 03:20:06	35.40	28.30	32.50	89.00	124.40	13.00	 8.20
2014_01_01 03:26:14	35.10	28.30	32.20	89.00	118.40	13.00	 9.20
2014_01_01 03:32:21	35.00	28.30	32.00	88.60	122.40	13.00	 7.60
2014_01_01 03:38:29	35.00	28.30	32.10	89.00	121.40	12.00	 9.40
2014_01_01 03:44:36	34.90	28.30	32.00	89.00	132.00	12.00	 8.20
2014_01_01 03:50:44	34.80	28.30	32.00	89.20	126.80	12.00	 8.20
2014_01_01 03:56:52	34.80	28.30	31.90	89.00	136.00	12.00	 8.60
2014_01_01 04:10:03	34.90	28.30	32.10	89.20	108.80	11.00	 6.80
2014_01_01 04:16:11	35.10	28.30	32.50	90.00	107.80	11.00	 7.80
2014_01_01 04:22:19	35.10	28.30	32.20	89.00	134.20	11.00	 7.60
2014_01_01 04:28:27	35.10	28.30	32.10	88.80	124.00	13.00	10.40
2014_01_01 04:34:35	35.00	28.30	32.20	89.40	138.80	13.00	11.00
2014_01_01 04:40:42	35.00	28.30	32.20	89.40	140.60	13.00	11.60
2014_01_01 04:46:50	34.90	28.30	32.30	89.80	142.20	13.00	10.60
2014_01_01 04:52:57	35.00	28.30	32.50	90.60	146.40	13.00	 8.60
2014_01_01 04:59:05	34.90	28.30	32.30	90.00	141.40	13.00	10.20
2014_01_01 05:05:13	34.80	28.30	32.10	89.60	140.40	13.00	10.00
2014_01_01 05:11:20	34.70	28.30	31.90	89.40	131.40	13.00	 7.60
2014_01_01 05:17:28	34.70	28.30	32.10	90.00	133.80	13.00	 6.60
2014_01_01 05:23:36	34.70	28.30	32.10	90.00	124.80	13.00	 9.00
2014_01_01 05:29:43	34.60	28.30	31.90	89.80	123.40	13.00	 9.00
2014_01_01 05:35:51	34.50	28.30	31.90	90.00	131.20	12.00	 8.60
2014_01_01 05:41:58	34.50	28.30	31.80	89.80	123.60	12.00	 7.20
2014_01_01 05:48:06	34.60	28.30	31.90	89.80	136.00	12.00	 7.80
2014_01_01 05:54:14	34.50	28.30	31.80	89.60	143.20	12.00	 7.60
2014_01_01 06:00:21	34.50	28.30	31.80	89.80	139.80	12.00	 8.20
2014_01_01 06:06:29	34.50	28.30	31.70	89.60	143.00	10.00	 8.20
2014_01_01 06:12:37	34.30	28.30	31.40	89.00	137.20	10.00	 7.80
2014_01_01 06:18:45	34.30	28.30	31.70	90.00	132.20	10.00	 7.80
2014_01_01 06:25:53	34.20	28.30	31.30	89.00	122.80	10.00	 6.00
2014_01_01 06:32:00	34.20	28.30	31.10	88.40	124.80	10.00	 5.60
2014_01_01 06:38:08	34.30	28.30	31.40	89.00	107.00	 9.00	 5.60
2014_01_01 06:44:16	34.40	28.30	31.40	88.60	105.20	 9.00	 4.20
2014_01_01 06:50:24	34.40	28.30	31.20	88.00	113.00	 9.00	 5.60
2014_01_01 06:56:31	34.40	28.30	31.20	88.00	114.60	 9.00	 4.60
2014_01_01 07:02:39	34.50	28.30	31.30	88.00	113.40	 9.00	 4.40
2014_01_01 07:08:47	34.40	28.30	31.10	87.40	115.00	 6.00	 4.40
2014_01_01 07:15:54	34.40	28.30	31.00	87.20	141.00	 7.00	 4.80
2014_01_01 07:22:02	34.40	28.30	31.20	88.00	160.80	 9.00	 7.00
2014_01_01 07:28:10	34.40	28.30	31.20	88.00	158.60	 9.00	 7.40
2014_01_01 07:34:18	34.30	28.30	31.10	88.00	157.60	 8.00	 6.40
2014_01_01 07:40:26	34.30	28.30	31.10	88.00	152.80	 8.00	 6.80
2014_01_01 07:46:34	34.30	28.30	31.10	88.00	158.60	 8.00	 7.00
2014_01_01 07:52:42	34.40	28.30	31.00	87.20	157.00	 8.00	 6.20
2014_01_01 07:58:50	34.40	28.30	31.10	87.80	154.20	10.00	 7.80
2014_01_01 08:04:58	34.40	28.30	31.20	88.00	175.20	 9.00	 6.80
2014_01_01 08:11:06	34.30	28.30	30.80	87.20	173.20	 9.00	 6.60
2014_01_01 08:17:14	34.20	28.30	31.00	88.00	176.80	 9.00	 6.20
2014_01_01 08:23:21	34.40	28.30	31.10	87.80	159.20	 9.00	 6.60
2014_01_01 08:29:29	34.80	28.30	31.40	87.40	151.20	 9.00	 6.60
2014_01_01 08:35:37	34.90	28.30	31.40	87.00	149.40	10.00	 7.20
2014_01_01 08:41:45	35.10	28.30	31.30	86.00	154.40	10.00	 6.60
2014_01_01 08:47:53	35.30	28.30	31.30	85.20	150.20	10.00	 7.00
2014_01_01 08:54:01	35.50	28.30	31.20	84.00	152.00	10.00	 5.00
2014_01_01 09:00:09	36.10	28.30	31.60	83.60	153.00	10.00	 1.80
2014_01_01 09:06:19	36.80	28.30	31.80	82.00	153.00	 5.00	 2.40
2014_01_01 09:12:27	36.90	28.30	31.60	81.00	153.00	 5.00	 0.20
2014_01_01 09:18:34	37.10	28.30	31.70	80.40	147.00	 5.00	 2.60
2014_01_01 09:24:42	36.80	28.30	31.40	80.40	146.80	 5.00	 3.40
2014_01_01 09:30:50	36.70	28.30	31.10	80.20	146.60	 5.00	 2.60
2014_01_01 09:36:57	36.90	28.30	31.20	79.80	147.00	 4.00	 0.20
2014_01_01 09:43:05	37.30	28.30	31.20	78.60	147.00	 4.00	 0.00
2014_01_01 09:49:13	37.50	28.30	31.60	79.00	146.80	 4.00	 0.00
2014_01_01 09:55:21	38.00	28.30	31.90	78.20	147.00	 4.00	 0.00
2014_01_01 10:01:29	38.10	28.30	31.80	77.80	147.00	 4.00	 0.00
2014_01_01 10:26:01	36.30	28.30	30.90	80.80	147.00	 1.00	 0.00
2014_01_01 10:32:09	36.20	28.30	31.20	82.00	147.00	 1.00	 0.00
2014_01_01 10:38:16	36.10	28.30	31.10	82.00	146.80	 4.00	 0.80
2014_01_01 10:44:24	36.00	28.30	31.10	82.40	147.00	 4.00	 0.40
2014_01_01 10:50:32	35.90	28.30	31.20	82.80	146.80	 4.00	 1.00
2014_01_01 10:56:40	35.80	28.30	31.20	83.00	146.80	 4.00	 2.00
2014_01_01 11:02:48	35.70	28.30	31.10	83.00	147.00	 4.00	 1.40
2014_01_01 11:08:56	35.90	28.30	31.50	84.00	145.00	 5.00	 3.20
2014_01_01 11:15:03	35.90	28.30	31.40	83.40	144.00	 5.00	 2.80
2014_01_01 11:21:14	35.90	28.30	31.50	83.80	143.20	 5.00	 2.80
2014_01_01 11:27:22	35.90	28.30	31.60	84.20	169.00	 5.00	 3.20
2014_01_01 11:33:30	35.80	28.30	31.30	83.40	175.60	 4.00	 2.20
2014_01_01 11:39:38	35.90	28.30	31.50	84.00	190.60	 5.00	 3.20
2014_01_01 11:45:45	35.90	28.30	31.50	84.00	213.00	 5.00	 2.40
2014_01_01 11:52:53	35.90	28.30	31.50	83.80	213.00	 5.00	 2.20
2014_01_01 11:59:01	36.00	28.30	31.40	83.20	213.00	 5.00	 2.60
2014_01_01 12:05:10	36.10	28.30	31.50	83.40	213.00	 4.00	 1.60
2014_01_01 12:11:21	36.10	28.30	31.50	83.20	213.00	 4.00	 1.80
2014_01_01 12:17:29	36.10	28.30	31.50	83.20	213.00	 4.00	 2.60
2014_01_01 12:23:36	36.20	28.30	31.60	83.40	213.00	 4.00	 2.20
2014_01_01 12:29:44	36.20	28.30	31.60	83.20	266.80	 5.00	 2.80
2014_01_01 12:35:52	36.30	28.30	32.00	84.60	266.80	 3.00	 1.60
2014_01_01 12:42:00	36.40	28.30	32.10	84.20	267.00	 3.00	 0.40
2014_01_01 12:48:08	36.50	28.30	32.40	85.00	266.40	 3.00	 1.00
2014_01_01 12:54:16	36.60	28.30	32.50	85.00	266.60	 3.00	 0.20
2014_01_01 13:00:24	36.80	28.30	32.70	85.00	266.80	 3.00	 0.00
2014_01_01 13:06:32	36.90	28.30	32.60	84.20	267.00	 3.00	 0.80
2014_01_01 13:12:40	36.90	28.30	32.70	84.80	266.60	 3.00	 0.80
2014_01_01 13:18:48	36.80	28.30	32.60	84.60	275.40	 4.00	 2.00
2014_01_01 13:24:55	36.90	28.30	32.80	85.00	281.00	 4.00	 0.60
2014_01_01 13:31:03	36.90	28.30	32.80	85.00	281.00	 4.00	 0.60
